OUR LEADERSHIP

sarah bedy, director
Sarah brings twenty years of experience in nonprofit management and coalition-building to her role as the California Alliance’s Director. Prior to working for Boys & Girls Clubs, she managed grant-funded programs and coalitions in California, Washington, D.C., and the Midwest focused on fair lending, sustainable international development, and strengthening political institutions.

Jeffrey San Agustin, Manager of Operations
With more than 4.5 years in Boys & Girls Clubs, Jeffrey has a passion for assisting Clubs in building capacity to empower youth and their families. Jeffrey has several years of experience overseeing compliance and reporting for federal and state grants, and has worked at the Club level to design positive youth development programming.
OUR BOARD
| Name | Role | Position |
| Kim Pace | President | CEO of Boys & Girls Clubs of San Leandro |
| Kim Washington | Vice President | VP of Development for Boys & Girls Clubs of Metro Los Angeles |
| Pam Estes | Treasurer | CEO of Boys & Girls Clubs of Laguna Beach |
| Michael Wells | Secretary | CEO of Boys & Girls Clubs of Greater Redlands-Riverside |
| Rob Connolly | Board Member | CEO of Boys & Girls Clubs of San Francisco |
| Mark Surmanian | Board Member | CEO of Boys & Girls Clubs of Garden Grove |
| Terrie Schneider | Board Member | CEO of Boys & Girls Club of Fontana |
| Larry Carr | Board Member | Director, Government Relations, Pacific Region, BGCA |
| Chastity Mitchell | Board Member | National VP, Government Relations & Advocacy |
| Lorri Huggins McGary | Board Member | National Director, Safety Training & Quality Assurance, BGCA |
| Jane Kim | Board Member | Director of Organizational Development, Pacific Region |
| Clifford Hackney | Board Member | Director of Organizational Development, Pacific Region |
| Shelly Anguiano-Figueroa | Board Member | Director of Organizational Development, Pacific Region |
| Susan Schnase | Board Member | Director, Government Relations Club Services |

