The California Alliance provides a mechanism for joint decisionmaking, exchange of ideas, and cooperative action among more than 100 Boys & Girls Clubs in our state. The Alliance also promotes public awareness of youth development and the problems youth face, strengthens relationships between Clubs and public and private agencies throughout the state, and distributes pass-through funds to its members.
CLUBS WE SUPPORT
MCAS Miramar, Youth & Teen Center | Alameda Boys & Girls Club | Antelope Valley Boys & Girls Club | Beale AFB Youth Program |
Boys & Girls Club of Big Valley Rancheria | Boys & Girls Club of Buena Park | Boys & Girls Club of Camarillo | Boys & Girls Club of Carlsbad |
Boys & Girls Club of Cathedral City | Boys & Girls Club of Coyote Valley | Boys & Girls Club of El Dorado County Western Slope | Boys & Girls Club of Fontana |
Boys & Girls Club of Fullerton | Boys & Girls Club of Greater Ventura | Boys & Girls Club of Hollywood | Boys & Girls Club of Kumeyaay Nation Wellness |
Boys & Girls Club of Laguna Beach | Boys & Girls Club of Lake Tahoe | Boys & Girls Club of Manteca | Boys & Girls Club of Menifee Valley |
Boys & Girls Club of Merced County | Boys & Girls Club of Moorpark & Simi Valley, Inc. | Boys & Girls Club of North Lake Tahoe | Boys & Girls Club of Oceanside |
Boys & Girls Club of Palm Springs | Boys & Girls Club of Pasadena | Boys & Girls Club of Placer County | Boys & Girls Club of San Fernando Valley |
Boys & Girls Club of San Marcos | Boys & Girls Club of Santa Barbara | Boys & Girls Club of Santa Clara Valley | Boys & Girls Club of South San Luis Obispo County |
Boys & Girls Club of Southwest County | Boys & Girls Club of Stanton | Boys & Girls Club of the Coastside | Boys & Girls Club of the Hi-Desert |
Boys & Girls Club of the Hoopa Valley Tribe | Boys & Girls Club of the Redwoods | Boys & Girls Club of the South Coast Area | Boys & Girls Club of Tracy |
Boys & Girls Club of Tustin | Boys & Girls Club of Ukiah | Boys & Girls Club of Venice | Boys & Girls Club of Vista |
Boys & Girls Club of West San Gabriel Valley | Boys & Girls Club of Westminster | Boys & Girls Club of Whittier | Boys & Girls Club of Yurok Tribe |
Boys & Girls Clubs of Brea-Placentia-Yorba Linda | Boys & Girls Clubs of Capistrano Valley | Boys & Girls Clubs of Carson | Boys & Girls Clubs of Central Orange Coast |
Boys & Girls Clubs of Coachella Valley, Inc | Boys & Girls Clubs of Contra Costa | Boys & Girls Clubs of East County | Boys & Girls Clubs of Fresno County |
Boys & Girls Clubs of Garden Grove | Boys & Girls Clubs of Greater Anaheim-Cypress | Boys & Girls Clubs of Greater Conejo Valley, Inc. | Boys & Girls Clubs of Greater Oxnard & Port Hueneme |
Boys & Girls Clubs of Greater Redlands-Riverside | Boys & Girls Clubs of Greater Sacramento | Boys & Girls Clubs of Greater Santa Rosa, Inc. | Boys & Girls Clubs of Huntington Valley |
Boys & Girls Clubs of Imperial Valley | Boys & Girls Clubs of Kern County | Boys & Girls Clubs of La Habra | Boys & Girls Clubs of Long Beach |
Boys & Girls Clubs of Malibu | Boys & Girls Clubs of Metro Los Angeles | Boys & Girls Clubs of Mid Central Coast | Boys & Girls Clubs of Monterey County |
Boys & Girls Clubs of Napa Valley | Boys & Girls Clubs of North County | Boys & Girls Clubs of North San Mateo County | Boys & Girls Clubs of Oakland |
Boys & Girls Clubs of San Dieguito | Boys & Girls Clubs of San Francisco | Boys & Girls Clubs of Santa Cruz County | Boys & Girls Clubs of Santa Monica |
Boys & Girls Clubs of Silicon Valley | Boys & Girls Clubs of Sonoma Valley | Boys & Girls Clubs of Sonoma-Marin | Boys & Girls Clubs of South County |
Boys & Girls Clubs of St. Helena and Calistoga, Inc. | Boys & Girls Clubs of Stanislaus County, Inc. | Boys & Girls Clubs of the Foothills | Boys & Girls Clubs of the Los Angeles Harbor |
Boys & Girls Clubs of the North Valley | Boys & Girls Clubs of the Peninsula | Boys & Girls Clubs of the San Gorgonio Pass | Boys & Girls Clubs of the Sequoias |
Children and Youth Programs, Camp Pendleton | China Lake Naval Air Weapons Station | Edwards AFB Youth Program | El Centro Naval Air Facility |
Lemoore Naval Air Station | Lodi Boys & Girls Club | Los Angeles AFB Youth Program | Los Angeles Boys & Girls Club |
Mid-Peninsula Boys & Girls Club | Mountain Communities Boys & Girls Club | Naval Base Coronado | Naval Base Point Loma |
Naval Base San Diego | Naval Support Activities Monterey | New Horizons Youth Center | Presidio of Monterey CYS Services |
San Leandro Boys & Girls Club | Santa Clarita Valley Boys & Girls Club | The Boys & Girls Club of Burbank and Greater East Valley, Inc. | Travis AFB Youth Program |
United Boys & Girls Clubs of Santa Barbara County | USAG Fort Hunter-Liggett CYS Services | USAG Fort Irwin CYS Services | USAG Sierra Army Depot CYS Services |
Vacaville Neighborhood Boys & Girls Club | Vandenberg AFB Youth Program | Variety Boys & Girls Club | Ventura County Naval Base |
West Contra Costa Salesian Boys & Girls Club | West Valley Boys & Girls Club |
CLUB Locations
